DIVISION | PIN | RDR_FNAME | RDR_LNAME | HRS_NAME | SCORE | PLACE |
FEH-4 | 1 | Ashley | Beheler | Jubilee | 75 | 1 |
FEH-4 | 3 | Katie | Hasse | Frostiron | 72.2 | 2 |
FEH-4 | 2 | Melissa | Drye | Finesse | 70.2 | 3 |
FEH-3C | 5 | Lauren | Welsh | Solo Hit | 78.3 | 1 |
FEH-3C | 7 | Malinda | Zielke | Bel Esprit | 77.1 | 2-T |
FEH-3C | 4 | Martin | Douzant | Sir Kristo Sinclair | 77.1 | 2-T |
FEH-3C | 8 | Andrea | Manley | Revel In Soul | 72.75 | 4 |
FEH-3C | 9 | Juli | Sillman | SRF George's Blaze | 72.6 | 5 |
FEH-3C | 6 | Jordan | LaPlaca | Strabane | 70.2 | 6 |
FEH-3F | 14 | MaryAnn | Luke | SF Rama | 74.25 | 1 |
FEH-3F | 11 | Martin | Douzant | Iron Mann | 73.35 | 2 |
FEH-3F | 13 | Ashley | Beheler | Kirika | 72.45 | 3 |
FEH-3F | 10 | Katherine | Riecke | Bellavista Dulany | 71.85 | 4 |
FEH-3F | 12 | Makendra | Burns | Ribbons & Lace | 71.05 | 5 |
FEH-2 | 18 | Jordan | LaPlaca | J-Low | 77.2 | 1 |
FEH-2 | 16 | Juli | Sillman | SRF Counterpoint | 75.9 | 2 |
FEH-2 | 21 | Juli | Sillman | SRF Constellation | 75.45 | 3 |
FEH-2 | 17 | Martin | Douzant | Aberdeen NBF | 75.15 | 4 |
FEH-2 | 15 | Deana | Vaughn | Arden Katniss | 74.45 | 5 |
FEH-2 | 20 | Deana | Vaughn | Circe | 71.5 | 6 |
FEH-2 | 19 | Martin | Douzant | P Shermann | 70 | 7 |
FEH-YR | 22 | Emeraude | Sharer | Knuit d'Emeraude | 79.95 | 1 |
FEH-YR | 24 | Deana | Vaughn | Vintage Chanel | 78 | 2 |
FEH-YR | 26 | Emeraude | Sharer | Ciel d'Emeraude | 76.7 | 3 |
FEH-YR | 25 | Marcia | Brody | Bellavista Faithful | 75.95 | 4 |
FEH-YR | 23 | David | Flinchum | SRF Rose-Colored Glasses | 75.15 | 5 |
Results
FEH Qualifier - Sept 21 - Results
- Details
- Category: Results