EVT_LEVEL | PIN | RDR_FNAME | RDR_LNAME | HRS_NAME | DS_SCORE | XC_JUMP | XC_TIME | XC_SCORE | SJ_JUMP | SJ_TIME | SJ_SCORE | FNL_SCORE |
Modified | 4 | Linden | WIESMAN | DISCRETO | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 | 31.8 |
Modified | 5 | Nicholas | Beshear | PLUMPJACK | 33 | 20 | 0 | 20 | 0 | 0 | 0 | 53 |
Introductory | 11 | Clark | Davis | CLEMONS T | 30.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30.3 |
Introductory | 9 | Alexandria | Huber | WILLY WONKA | 32.2 | 0 | 0 | 0 | 8 | 0 | 8 | 40.2 |
Introductory | 7 | Stacey | Olexy | BECKETS CALLING | 37.5 | 20 | 0 | 20 | 0 | 0 | 0 | 57.5 |
Training | 25 | Emily | Collins | #NOW TRENDING | 37.2 | SJ-FR | 0 | 4 | E | |||
Training | 40 | Chelsea | Kiernan | WEST EIGHTH STREET | 38.1 | XC-OT | 0 | 0 | 0 | E | ||
Training | 22 | Rebecca | Lee | ARCHELOS | 28.3 | 0 | 0 | 0 | 0 | 0 | 0 | 28.3 |
Training | 23 | Brendan | Wise | MARCATO | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Training | 18 | Charlie | Campbell | RHAPSODY IN RED | 27.5 | 0 | 0 | 0 | 4 | 0 | 4 | 31.5 |
Training | 26 | Gloria | Huber | NAMIRO STAR | 31.7 | 0 | 0 | 0 | 0 | 0 | 0 | 31.7 |
Training | 21 | Shawna | Newsome | ELEGANZE | 35.6 | 0 | 0 | 0 | 0 | 0 | 0 | 35.6 |
Training | 20 | Portia | Spence | MANHUNT | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 36.4 |
Training | 33 | Kaitlyn | Schmitt | POSSE ON BROADWAY | 36.7 | 0 | 0 | 0 | 0 | 0 | 0 | 36.7 |
Training | 41 | Megan | Hopkins | PARTLY PUZZLED | 41.9 | 0 | 0 | 0 | 0 | 0 | 0 | 41.9 |
Training | 121 | Avery | Spagnolo | AFTER EIGHT | 40 | 0 | 0 | 0 | 4 | 0 | 4 | 44 |
Training | 28 | Nicole | Miller | YOU KNOW WHO | 39.7 | 80 | 0 | 80 | 0 | 0 | 0 | 119.7 |
Novice | 56 | Molly | Hart | THE OLIVE GARDEN | 47.9 | 20 | SJ-R | 0 | 0 | E | ||
Novice | 58 | Jace | Lacasse | MILEY | 40.3 | 60 | SJ-R | R | ||||
Novice | 60 | Robyn | Stix | VAMPA | 38.8 | 0 | 0 | 0 | 0 | 0 | 0 | R |
Novice | 68 | Megan | Mcgrain | PRINCESS ANNE | 34.1 | XC-FR | 4 | 0 | 4 | E | ||
Novice | 53 | Araceli | Weekley | A DOSE OF HAZEL | 27.7 | 0 | 0 | 0 | 0 | 0 | 0 | 27.7 |
Novice | 52 | Lillian | Weidner | JUST KEEP SWIMMING | 28.8 | 0 | 0 | 0 | 0 | 0 | 0 | 28.8 |
Novice | 62 | Keara | Schmidt | QUALITY TNT | 29.1 | 0 | 0 | 0 | 0 | 0 | 0 | 29.1 |
Novice | 66 | Janelle | Stewart | JUST RIGHT | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Novice | 55 | Charlie | Campbell | ALL THE RAVE | 30.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30.3 |
Novice | 47 | Valerie | Pride | EXCEL STAR TINY DANCER | 30.9 | 0 | 0 | 0 | 0 | 0 | 0 | 30.9 |
Novice | 51 | Suzannah | Cornue | AIKEN ON TAP | 30 | 0 | 0 | 0 | 4 | 0 | 4 | 34 |
Novice | 49 | Kayla | Mills | HOTTIE | 35.6 | 0 | 0 | 0 | 0 | 0 | 0 | 35.6 |
Novice | 70 | Eliza | McBain | HIGH STANDARD | 35.9 | 0 | 0 | 0 | 0 | 0 | 0 | 35.9 |
Novice | 65 | Marley | Stone Bourke | MR QUALITY | 36.2 | 0 | 0 | 0 | 0 | 0 | 0 | 36.2 |
Novice | 43 | Alex | Brake | COOSAS SPECIAL IMPRESSION (FEARA) | 35.6 | 0 | 0 | 0 | 4 | 0 | 4 | 39.6 |
Novice | 54 | Rachael | Grice | KINGSLEY | 40.6 | 0 | 0 | 0 | 0 | 0 | 0 | 40.6 |
Novice | 57 | Megan | Kelly | ENDLESS APPLAUSE | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 |
Novice | 59 | Valerie | Dyachenka | SIMBA | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 43.8 |
Novice | 64 | Alex | Levering | FRAME COUNTDOWN | 27.4 | 20 | 0 | 20 | 0 | 0 | 0 | 47.4 |
Novice | 63 | Annabel | Carruthers | GRAND DUKE | 37.4 | 20 | 0 | 20 | 0 | 0 | 0 | 57.4 |
Novice | 61 | Mary | Olcott | JIBBER JABBER | 41.8 | 20 | 0 | 20 | 0 | 0 | 0 | 61.8 |
Novice | 46 | Quinn | Miller | DUCK DUCK GOOSE | 37.9 | 60 | 0 | 60 | 0 | 0 | 0 | 97.9 |
Modified | 1 | Nicholas | Beshear | DEAL WITH IT | 32.9 | 0 | 0 | 0 | 32.9 | |||
Training | 35 | Hailey | Ogg | ALLEN | 34.2 | 4 | 0 | 4 | 38.2 | |||
Novice | 67 | Jennifer | Trautmann | MOXLEY LEONARD | 25.6 | 0 | 0 | 0 | 25.6 | |||
Novice | 72 | Hayden | Thompson | TIANITA | 38 | XC-OT | 4 | 0 | 4 | E | ||
Novice | 76 | Abigail | Shabbott | IRISH | 43.8 | XC-R | 0 | 0 | 0 | E | ||
Novice | 81 | Caroline | Harmon | WISH YOU WERE BEER | 28 | XC-OT | 0 | 0 | E | |||
Novice | 83 | Michaline | West | GF YELLOWSTONE | 37.3 | XC-OT | 0 | 0 | 0 | E | ||
Novice | 84 | Sarah | Zapisochnaya | WOODY | 38.3 | XC-R | SJ-R | E | ||||
Novice | 79 | Katrina | Geier | A PROPER VILLAIN | 0 | 0 | 0 | 0 | 0 | 0 | ||
Novice | 88 | Amelia | Schellhaas | BALOO | 34.8 | 0 | 0 | 0 | 0 | 0 | 0 | 34.8 |
Novice | 85 | Natalie | Panyutin | SEDONA | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Novice | 73 | Avery | Barwick | BALOO | 40.3 | 0 | 0 | 0 | 0 | 0 | 0 | 40.3 |
Novice | 77 | Maggi | Caminiti | OLIVE | 40.5 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 |
Novice | 91 | Jessalyn | Biggs-Penton | HERO OF FIRE | 41.3 | 0 | 0 | 0 | 0 | 0 | 0 | 41.3 |
Novice | 82 | Macy | Dunn | BONZAI | 43.5 | 0 | 0 | 0 | 0 | 0 | 0 | 43.5 |
Novice | 87 | Eve | Ackiewicz | SMOKEY | 40 | 0 | 40 | 4 | 0 | 4 | 44 | |
Novice | 90 | Peter | Lotsikas | MARIAH HILL | 36.3 | 20 | 0 | 20 | 0 | 0 | 0 | 56.3 |
Novice | 101 | Angelina | Rosenthal | FRANNY | 38.8 | 60 | 0 | 60 | 0 | 0 | 0 | 98.8 |
Training | 116 | Cyndi | Hill | MY BIG COMFY COUCH | 0 | 0 | 0 | |||||
Training | 117 | Casey | Osborne | FOR JOSCHI P | 20 | 0 | 20 | 20 | ||||
Training | 118 | Camille | Stewart | WINNING VOW | 20 | 0 | 20 | 20 | ||||
Novice | 34 | Ashley | Helms | HARLEY | 44.1 | SJ-FR | 0 | 0 | E | |||
Novice | 45 | Bridgette | Ringley | DOC | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 |
Novice | 42 | Olivia | perry | SCOTTISH DEVIL | 43.4 | 0 | 0 | 0 | 0 | 0 | 0 | 43.4 |
Training | 30 | Morgan | Appel | PIMMS CUP | 39.2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.2 |
Novice | 105 | Cora | Kim | SOUR PATCH KID | 35 | 60 | 0 | 60 | 0 | 0 | 0 | 95 |
Introductory | 15 | Brendan | Wise | IPSIE | 32.1 | 0 | 0 | 0 | 0 | 0 | 0 | 32.1 |
Introductory | 17 | Hope | Adams | QUALITY ON REPEAT | 46.7 | 20 | 0 | 20 | 0 | 0 | 0 | 66.7 |
Novice | 98 | Quinn | Bolden | STORY OF MY LIFE | 40.9 | 0 | 0 | 0 | 40.9 | |||
Novice | 95 | Bailey | Wolpert | IRISH | 37.2 | 4 | 0 | 4 | 41.2 | |||
Beginner Novice | 99 | Sarah | DeStefano | MARCATO | 23 | 0 | 0 | 0 | 23 | |||
Beginner Novice | 108 | Tess | Guinn | RIVIERA | 25 | 0 | 0 | 0 | 25 | |||
Beginner Novice | 104 | Celeste | Watlington-Rexach | GOING FOR GOLD | 30.8 | 0 | 0 | 0 | 30.8 | |||
Beginner Novice | 97 | Lilia | Rogers | ROCKET MOUSE | 37.8 | 4 | 0 | 4 | 41.8 | |||
Beginner Novice | 102 | Heather | Adams | GROUNDS FOR DIVORCE | 40.3 | 4 | 0 | 4 | 44.3 | |||
Beginner Novice | 94 | Hayden | Thompson | ONE EYED WILLY | 39.5 | 12 | 0 | 12 | 51.5 | |||
Novice | 75 | Catherine | Gallagher | BOWIE (FRENCH LAWYER) | 12 | 0 | 12 | 12 | ||||
Beginner Novice | 109 | Brennan | Kneller | PEARL | ||||||||
Beginner Novice | 113 | Hannah | Berl | SID | ||||||||
Beginner Novice | 120 | Marisa | Bianchi | DELFINA | ||||||||
Novice | 96 | Sydney | Parise | MSH READY TO ROCK | ||||||||
Novice | 111 | Kathryn | Meek | PIPELINE PORTER | ||||||||
Novice | 114 | Hannah | Schofield | FASTIDIOUS | ||||||||
Novice | ### | Kathryn | Meek | PIPELINE PORTER | ||||||||
Beginner Novice | 14 | Karin | Krchnak | MAXS PAINTED MOON | 35.3 | 35.3 | ||||||
Beginner Novice | 27 | Kelley | Hagen | NOIR BLANCO | 30.9 | 30.9 | ||||||
Beginner Novice | 2 | Lisa | Holtz | NAXOS | 34.8 | 34.8 |
Results
Twilight Eventing - June 1 Results
- Details
- Category: Results