JR Elementary | Time 3:50 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
2 | Drew Keiser | Corey | 0 | 2 | 3:48 | 2 | 1 |
5 | Kendall MacMillin | Corian | 0 | 5 | 3:45 | 5 | 2 |
3 | Emmaline Speis | Answered Prayer | 0 | 22 | 3:34 | 22 | 3 |
8 | Kyleigh Fansler | Smokey | 0 | 108 | 3:04 | 108 | 4 |
6 | Katie Myer | Balou | 0 | 126 | 4:21 | 126 | 5 |
9 | Sophia Corigliano | Eight Ball Corner Pocket | 0 | 150 | 4:25 | 150 | 6 |
7 | Kieley Baker | Lady of Mischief | 0 | 306 | 4:51 | 306 | 7 |
1 | Megan Fiss | Little Chief | 20 | 432 | 5:12 | 452 | 8 |
4 | Emma Whitaker | Samson | 10 | 0 | Retired | ||
10 | Chloe Pleune | Indy | 0 | 0 | 0 | Elim | |
Jr. Elm B | |||||||
14 | Kendal Fansler | Charlotte | 0 | 2 | 3:48 | 2 | 1 |
19 | Amina Harouna | Just Be | 0 | 2 | 3:51 | 2 | 2 |
12 | Ally Sewell | Tryon | 0 | 10 | 3:40 | 10 | 3 |
16 | Sophia Prevett | Sansa | 0 | 16 | 3:58 | 16 | 4 |
17 | Cady Hahn | Super Star | 0 | 22 | 3:34 | 22 | 5 |
13 | Abigail Grove | Zipper Al Shazaam | 0 | 33 | 3:29 | 33 | 6 |
11 | Caroline Savage | Pistol | 0 | 69 | 3:17 | 69 | 7 |
18 | Casey Jones | louie Vuitton | 0 | W/drwn | |||
15 | Elizabeth Biegler | Just My Size | 20 | 0 | 0 | Elim | |
Elementary | Time 3:50 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
22 | Annabel Carruthers | Grand Duke | 0 | 7 | 3:43 | 7 | 1 |
21 | Janice Binkley | Gaelic Chieftain | 0 | 28 | 3:31 | 28 | 2 |
20 | Leah Hiener | Maryland Mud | 0 | 66 | 4:11 | 66 | 3 |
23 | Tanya Vennemann | Sterlings Alegria | 0 | 72 | 3:16 | 72 | 4 |
26 | Josie Fiss | Crazy Game of Poker | 20 | 132 | 4:22 | 152 | 5 |
24 | Marie Coale | Oscar | 10 | 0 | 0 | Elim | |
25 | Melanie Miksovsky | Bayhill Capella | 0 | 20 | 3:35 | 0 | Elim |
29 | Christine Raymer | Dobby is a Free Elf | 0 | 4 | 3:52 | 4 | 1 |
31 | Annie Renzetti | Jocelyn | 0 | 6 | 3:44 | 6 | 2 |
34 | Jasmine Lorenz | El Capitan | 0 | 9 | 3:41 | 9 | 3 |
32 | C. Cox | Alexis | 0 | 10 | 3:55 | 10 | 4 |
35 | Nikki Smith | Woodbegoodificould | 0 | 18 | 3:36 | 18 | 5 |
33 | Gwen Bell | Foreign Affair | 4 | 14 | 3:38 | 18 | 6 |
37 | Ellen Kelly | Little Chief | 0 | 78 | 4:13 | 78 | 7 |
28 | Heather Montgomery | Ike | 0 | 156 | 4:26 | 156 | 8 |
30 | Liz Harrington | Bella Regazza | 0 | 456 | 5:16 | 456 | 9 |
Junior Beginner Novice | Time: 3:58 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
40 | Olivia Harris | Strawberry Wine | 0 | 2 | 3:56 | 2 | 1 |
41 | Brooke Keiser | Rolo | 0 | 2 | 3:56 | 2 | 1 |
52 | Natalie Molloy | Takoda Dreamer | 0 | 5 | 3:53 | 5 | 3 |
51 | Morgan Krens | Wynnbrook Moonkat | 0 | 7 | 3:51 | 7 | 4 |
42 | Lizzie Sullivan | Buck Naked | 0 | 8 | 4:02 | 8 | 5 |
39 | Ella Jensen | Pineapple Prince | 10 | 7 | 3:51 | 17 | 6 |
44 | Penelope Roesler | Say No More | 0 | 18 | 3:44 | 18 | 7 |
45 | James Power | Joe the Pony | 0 | 26 | 3:40 | 26 | 8 |
46 | Jenavieve French | Stevie Woods | 0 | 39 | 3:35 | 39 | 9 |
49 | Paige Ramsey | Emyra V | 0 | 42 | 3:34 | 42 | 10 |
43 | Lilia Sharp | Farnley Irish Flag | 0 | 51 | 3:31 | 51 | 11 |
47 | Addison Brost | Fluffy | 0 | 54 | 3:30 | 54 | 12 |
48 | Kate Keiser | Amber Bock | 0 | 69 | 3:25 | 69 | 13 |
50 | Isabella Craft | Promise Me the Moon (Bentley) | 10 | 93 | 3:17 | 103 | 14 |
38 | Megan Hopkins | Mr. Goodbar | 0 | 114 | 3:10 | 114 | 15 |
BN | TIME: 3:58 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
59 | Hannah Schofield | MSH Ready To Rock | 0 | 7 | 3:51 | 7 | 1 |
58 | Juli Hutchings-Sebring | Kiss Me Quincy | 0 | 12 | 3:47 | 12 | 2 |
63 | Lindy Davenport | Starook | 0 | 16 | 3:45 | 16 | 3 |
53 | Lindsey Schweers | Eight Ball Corner Pocket | 0 | 26 | 3:40 | 26 | 4 |
54 | Danielle Thumma | Dunit in Chrome | 10 | 18 | 4:07 | 28 | 5 |
62 | Leigh Wood | Dollar Mountain | 0 | 48 | 3:32 | 48 | 6 |
61 | Rebecca Lee | Tiz That | 10 | 40 | 4:13 | 50 | 7 |
60 | Michelle DeLeon | Grassroots | 0 | 51 | 3:31 | 51 | 8 |
57 | Leigh Boyd | Champlain Shakespear | 0 | 54 | 3:30 | 54 | 9 |
56 | Sarah Ragosta | El Capitan | 0 | 56 | 4:17 | 56 | 10 |
55 | Kayla Nichols | The Flying Fox | 0 | 69 | 3:25 | 69 | 11 |
BN | |||||||
69 | Devenie Cloran | Freark | 0 | 12 | 4:04 | 12 | 1 |
65 | Catie Meehan | Farnley Upscale | 0 | 18 | 3:44 | 18 | 2 |
71 | Judith Lafleur-Lovegrove | Ciao Bella | 0 | 24 | 3:41 | 24 | 3 |
75 | Scarlett Knull | Landmark Goodfellow | 0 | 28 | 3:39 | 28 | 4 |
72 | Hayley Galloway | ER Rowan | 10 | 18 | 3:44 | 28 | 5 |
70 | Kelsey Siegel | Wicked Trickster | 0 | 30 | 3:38 | 30 | 6 |
67 | Dayna Blumel | Cabo Wabo | 20 | 16 | 4:06 | 36 | 7 |
64 | Meaghan Croteau | Hyperion GS | 10 | 36 | 4:12 | 46 | 8 |
66 | Dana Golden | Cooley Oberon | 0 | 72 | 4:20 | 72 | 9 |
68 | Conrad Somers | Get Away Money | 0 | 126 | 3:06 | 126 | 10 |
74 | Eleanor Boyle | Rugby's Hill | 0 | W/drwn | |||
Jr. Novice | Time: 4:27 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
77 | Claire Wheeler | Midnight Lace | 0 | 6 | 4:21 | 6 | 1 |
76 | Grace Spencer | Ben Jammin | 0 | 12 | 4:16 | 12 | 2 |
79 | Antonia Santacroce | Grey Flannel Jacket | 10 | 3 | 4:24 | 13 | 3 |
83 | Kate Benjamin | Duck Duck Goose | 10 | 4 | 4:29 | 14 | 4 |
82 | Berkley Gardner | Chillie | 0 | 39 | 4:04 | 39 | 5 |
81 | Elle Stephenson | VS McCuan Civil Liberty | 0 | 84 | 3:49 | 84 | 6 |
78 | Samantha Manning | Princessita | 20 | 555 | 1:12 | Elim | |
80 | Jaden Sestak | Iron Will | 0 | 0 | Elim | ||
Nov. | Time 4:27 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
96 | Emily Sewell | Over Valay | 0 | 0 | 4:27 | 0 | 1 |
94 | Samantha Haynie | Wingardium Leviosa | 0 | 3 | 4:24 | 3 | 2 |
103 | Sonja Tucker | Gustav | 0 | 3 | 4:24 | 3 | 2 |
84 | Alissa Ricapito | Don Vito | 0 | 6 | 4:21 | 6 | 4 |
91 | Casey Jones | I gotta Guy | 0 | 18 | 4:36 | 18 | 6 |
93 | Olivia McDowell | Remarkable | 0 | 18 | 4:36 | 18 | 6 |
100 | Juli Hutchings-Sebring | Simply Charming | 10 | 8 | 4:19 | 18 | 8 |
102 | Allison Sowden | Read The Will | 10 | 12 | 4:33 | 22 | 9 |
99 | Stephanie Senserini | Monbeg Icon | 10 | 16 | 4:14 | 26 | 10 |
97 | Megan Reuwer | Some Me Time | 10 | 20 | 4:12 | 30 | 11 |
101 | Karen Davenport | Allie | 10 | 20 | 4:37 | 30 | 12 |
85 | Melanie Ferrio-Wise | Wings | 0 | 32 | 4:40 | 32 | 13 |
89 | Heather Moldofsky | Sweet Alyssum | 0 | 36 | 4:05 | 36 | 14 |
95 | Merideth Erusha | Still I Rise | 0 | 45 | 4:02 | 45 | 15 |
98 | Cyndy Mackey | Seattle Reign | 0 | 54 | 3:59 | 54 | 16 |
86 | Allie Steck | Storm Warning | 0 | 72 | 4:49 | 72 | 17 |
88 | Charles Copper | Stardust | 10 | 120 | 4:57 | 130 | 18 |
92 | Mackenzie Parks | Mr McGoey | 0 | 14 | 4:34 | 0 | Elim |
87 | Hannah Feldhausen | Flaunt | 10 | 0 | Retired | ||
90 | Rachael Grice | Killer Queen | 0 | W/drwn | |||
Training | Time 4:11 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
105 | Isabella Heemskerk | 0 | 0 | 4:11 | 0 | 1 | |
106 | Leah Hiener | Old Fashioned Love Song | 0 | 3 | 4:08 | 3 | 2 |
112 | Melanie Ferrio-Wise | Carvalla Real | 0 | 4 | 4:13 | 4 | 3 |
108 | Annie Renzetti | Molly | 0 | 5 | 4:06 | 5 | 4 |
120 | Laura Delaney | Aragon | 0 | 14 | 3:59 | 14 | 5 |
109 | Alissa Ricapito | Don Vito | 0 | 16 | 3:58 | 16 | 6 |
107 | Allison Horwith | Larrikin | 10 | 7 | 4:04 | 17 | 7 |
104 | Elliot Jacobs | Buckharo | 0 | 24 | 3:54 | 24 | 8 |
118 | Erin McElhone | Mamoobil | 10 | 18 | 4:20 | 28 | 9 |
115 | Madison Cowen | Skyscraper | 14 | 18 | 4:20 | 32 | 10 |
111 | Elle Stephenson | VS McCuan Civil Liberty | 0 | 36 | 3:49 | 36 | 11 |
116 | Christina Feaga | In The Mick of Time | 20 | 16 | 4:19 | 36 | 12 |
121 | Caitlin Zolet | Kynynmont's Cassidy | 10 | 36 | 3:49 | 46 | 13 |
114 | Annaliese Meistrich | SharpNPretty | 10 | 72 | 4:33 | 82 | 14 |
110 | Conrad Somers | Illustration | 0 | 99 | 3:28 | 99 | 15 |
119 | Brendan Wise | Cracker T | 0 | 162 | 4:48 | 162 | 16 |
117 | Ginny Cole | Mayday Cash | 0 | WD | |||
113 | Megan Hopkins | Partly Puzzled | 0 | WD | |||
Mod | Time: 4:09 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
125 | Viktorija Petraitis | Breaking Dawn | 0 | 2 | 4:10 | 2 | 1 |
124 | Leslie Fredrick | MTF High Tower | 0 | 5 | 4:04 | 5 | 2 |
123 | Stephanie Cordell | Codename Toby | 0 | 7 | 4:02 | 7 | 3 |
126 | Allison Horwith | More Zen Ready | 10 | 4 | 4:11 | 14 | 4 |
122 | Catie Meehan | Arrowbee | 0 | 16 | 4:17 | 16 | 5 |
#15 Logs | Time: 1:54 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
139 | Paige Lynham | Peppermint Patty | 20 | 56 | 2:13 | 76 | 1 |
135 | Claire Cleveland | Up in Smoke | 10 | 264 | 2:48 | 274 | 2 |
137 | Addison Barraco | Windsor | 0 | 0 | 0 | Elim | |
140 | Celina Gleason | Maddie | 30 | 546 | 3:35 | 0 | Elim |
136 | Hayley Witmer | Rock N Roll | 30 | 0 | 0 | Elim | |
138 | Elizabeth DiPietro | Kane | 0 | W/drwn | |||
Logs #16 | Time: 1:54 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
131 | Martha Hummer | Win Chimes | 20 | 3 | 1:51 | 23 | 1 |
127 | Kaitlyn Schmitt | Posse on Broadway | 0 | 28 | 1:35 | 28 | 2 |
129 | Katie Bromley | Joint Strike | 10 | 84 | 2:18 | 94 | 3 |
128 | Elisa Allen | Skipper | 20 | 312 | 2:56 | 332 | 4 |
134 | Christine Ehlers | Horseshoe Harbor | 0 | 492 | 3:26 | 492 | 5 |
133 | Natalie DePinto | Hard Work | 0 | 0 | 4:02 | 0 | Elim |
132 | Marcy Cantatore | Monstersinmyhead | 0 | W/drwn | |||
130 | Paula Rose | Lysander's Dream - Xander | 0 | W/drwn | |||
JELM SU-A | Time: 3:50 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
147 | Kora Cook | Sonny | 0 | 8 | 3:42 | 8 | 1 |
143 | Lilia Rogers | Mouse | 10 | 2 | 3:48 | 12 | 2 |
149 | Elle Cooper | Romeo's Juliet | 10 | 10 | 3:55 | 20 | 3 |
142 | Katie Cleveland | Arnold The Terminator | 0 | 39 | 3:27 | 39 | 4 |
144 | Maya Planeta | Gryffin | 0 | 48 | 3:24 | 48 | 5 |
150 | Abigail Dove | Zippity Doo Dah | 0 | 57 | 3:21 | 57 | 6 |
148 | Laila Griffis | So Happy | 0 | 78 | 4:13 | 78 | 7 |
146 | Hailey Kalb | Saffy | 15 | 0 | 0 | Elim | |
141 | Megan Kelly | Symphony | 15 | 0 | 0 | Elim | |
145 | Olivia Schenck | Go Your Own Way | 0 | 0 | 0 | Elim | |
151 | Colton Attick | New Horse | 0 | W/drwn | |||
152 | Izzy Lenk | Lysander's Dream | 0 | W/drwn | |||
JELM-SU B | Time: 3:50 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
158 | Regan Norton | Oddball | 0 | 18 | 3:59 | 18 | 1 |
153 | Gillian Smith | Red Cloud | 10 | 12 | 3:39 | 22 | 2 |
161 | Reeghan Snow | Axel | 0 | 45 | 3:25 | 45 | 3 |
162 | Hailie Perrenoud | max | 0 | 72 | 4:12 | 72 | 4 |
160 | Sydney Rorke | Real Rhythm | 10 | 84 | 4:14 | 94 | 5 |
155 | Olivia WIGHT | Pegacorn | 0 | 144 | 4:24 | 144 | 6 |
154 | Alison Hardman | Mazie | 0 | 414 | 5:09 | 414 | 7 |
157 | Amelia Fudala | Nemo | 20 | 0 | 0 | Elim | |
159 | Peyton Travis | Badger | 20 | 0 | 0 | Elim | |
156 | Emma Hepner | Baloo | 0 | 0 | 0 | Elim | |
163 | Kendall Tippins | Scarlett KD | 0 | W/drwn | |||
ElemSU-A | Time 3:50 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
170 | Kate Calvert | Zeni | 0 | 10 | 3:40 | 10 | 1 |
167 | Amanda Cousins | Vesuvius | 0 | 22 | 3:34 | 22 | 2 |
166 | Malie Lockard | Pretty As New Money | 10 | 24 | 3:33 | 34 | 3 |
164 | Madeline Cindric | Lawless NBF | 0 | 56 | 4:09 | 56 | 4 |
168 | Grace Manson | Coastal Fairway | 0 | 78 | 3:14 | 78 | 5 |
171 | Elizabeth Sollon | Newman; The Egotist | 0 | 87 | 3:11 | 87 | 6 |
165 | Delaney Brewer | Felix | 0 | 96 | 3:08 | 96 | 7 |
172 | SARAH GONZALEZ | Rockstar | 20 | 0 | 0 | Elim | |
169 | Ashley DeYoung | Solstice Knight | 0 | W/drwn | |||
ElemSU-B | Time 3:50 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
181 | Ashley Gross | Derk | 0 | 8 | 3:54 | 8 | 1 |
180 | Brianna Sine | Color Coded | 10 | 9 | 3:41 | 19 | 2 |
176 | Diane McCool | Concertos Sonata | 20 | 16 | 3:58 | 36 | 3 |
177 | Camille Farey | King Lufty (Rex) | 0 | 40 | 4:05 | 40 | 4 |
174 | Jessica White | Sound of Silence | 20 | 24 | 4:01 | 44 | 5 |
173 | Kaitlyn Schmitt | Posse on Broadway | 0 | 51 | 3:23 | 51 | 6 |
178 | Valerie Kounelis | Expedited Vision | 10 | 45 | 3:25 | 55 | 7 |
175 | Brianna DiRocco-Toy | Summit County | 0 | 56 | 4:09 | 56 | 8 |
179 | Megan Zalesak | Just Dash | 0 | 90 | 3:10 | 90 | 9 |
182 | Ashley Kern | Splash | 20 | 756 | 6:06 | 776 | 10 |
JBNSU-A | Time: 3:58 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
189 | Chloe Pleune | Indy | 0 | 10 | 3:48 | 10 | 1 |
187 | Lilly Baer | Chocolate Pearl | 0 | 12 | 3:47 | 12 | 2 |
185 | Monika Krunkaitis | Malabar | 0 | 12 | 4:04 | 12 | 3 |
184 | Kate Schneider | Private Biggs | 10 | 3 | 3:55 | 13 | 4 |
193 | Hannah Moon | Going for Gold | 10 | 12 | 4:04 | 22 | 5 |
190 | Avery Kitchen | Will You Remember Me | 0 | 42 | 3:34 | 42 | 6 |
188 | Spencer Dyson | Quintessa | 10 | 32 | 4:11 | 42 | 7 |
195 | Lucy Heckendorn | Serendipity | 0 | 45 | 3:33 | 45 | 8 |
194 | Madison Yates | Q | 0 | 54 | 3:30 | 54 | 9 |
186 | Ravyn Treby | Sundance Sedona | 0 | 66 | 3:26 | 66 | 10 |
192 | Emily Nelson | Age Is Just A Number | 0 | 81 | 3:21 | 81 | 11 |
191 | Erin Kidwell | Tango | 0 | 93 | 3:17 | 93 | 12 |
183 | Sutton Wetcher | Livin The Dream | 0 | 96 | 3:16 | 96 | 13 |
JBNSU-B | Time 3:58 | ||||||
No | Rider | Horse | XC Time Pen | XC Time Taken | Total | Place | |
199 | Addie Reed | Strawberry | 7 | 3:51 | 7 | 1 | |
202 | Peri Nelson | Tap the Moment | 12 | 3:47 | 12 | 2 | |
197 | Faith Genkinger | Soup of the Day | 9 | 3:49 | 19 | 3 | |
206 | Siena Lundberg | Cosette | 14 | 4:05 | 24 | 4 | |
205 | Sarah Crutchfield | Remington | 36 | 3:36 | 46 | 5 | |
201 | Nora Muckerman | So it goes | 48 | 3:32 | 48 | 6 | |
198 | Nyah Thomas | Little Deuce Coupe | 54 | 3:30 | 54 | 7 | |
204 | Ava Wehrs | Lyric | 66 | 3:26 | 66 | 8 | |
196 | Reagan Gallagher | Buckaroo Bonsai | 60 | 4:18 | 70 | 9 | |
203 | Makena Vass | Lily | 72 | 3:24 | 72 | 10 | |
207 | Jennifer Rothenberg | The Wheelman | 81 | 3:21 | 91 | 11 | |
200 | Becca Wimmer | Martini | 0 | 0 | Elim | ||
BN-SU | Time 3:58 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
221 | Cara Morgan | Piper | 0 | 12 | 3:47 | 12 | 1 |
213 | Jennifer Cobb | Greeley's Dude | 0 | 14 | 3:46 | 14 | 2 |
215 | Angela Freiberg | Ben Nevis | 10 | 14 | 3:46 | 24 | 3 |
218 | Caitlin White | Dark Paradise | 0 | 51 | 3:31 | 51 | 4 |
216 | Crystal Hunter | Talk of the Town | 10 | 45 | 3:33 | 55 | 5 |
211 | Madison Davis | King Congo | 0 | 57 | 3:29 | 57 | 6 |
210 | Portia Spence | Max's Painted Moon | 0 | 72 | 3:24 | 72 | 7 |
217 | Bethany Van Kampen | Easy Street Revival | 0 | 75 | 3:23 | 75 | 8 |
219 | Kara Googins | Huckleberrys Bro | 10 | 90 | 4:23 | 100 | 9 |
214 | Shawna Newsome | Aces Zoomin' Dude | 0 | 105 | 3:13 | 105 | 10 |
220 | Morgan Appel | Pimm's Cup | 10 | 102 | 3:14 | 112 | 11 |
209 | Kendall Butterworth | Merdana | 0 | 0 | 0 | Elim | |
BN-SU-B | Time #3:59 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
232 | Arianna Almeida | Hang Time | 0 | 2 | 3:59 | 2 | 1 |
227 | Kristine Covert | Professor Zoom | 0 | 4 | 3:54 | 4 | 2 |
229 | Anna Grafchikova | Amiga | 0 | 7 | 3:51 | 7 | 3 |
223 | Rebecca Greifenberger | Sizzling In My Socks | 0 | 26 | 3:40 | 26 | 4 |
230 | Jenna Zurenko | Coeur d'Or | 0 | 36 | 4:12 | 36 | 5 |
224 | Elizabeth Brothers | Artigo | 0 | 40 | 4:13 | 40 | 6 |
233 | Cierra Miller | CV'S Jackpot | 0 | 42 | 3:34 | 42 | 7 |
226 | Catherine Ramsey | Naval Commission | 0 | 66 | 3:26 | 66 | 8 |
222 | Maureen Kelleher | Pernicious | 10 | 56 | 4:17 | 66 | 9 |
225 | Mekenzie Strate | Clayton | 0 | 105 | 3:13 | 105 | 10 |
228 | Tyler Warman | Saint Barnabas | 0 | 252 | 4:50 | 252 | 11 |
JrNov-SU | Time 4:27 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
248 | Lily Mutzig | Playing with Fire | 0 | 2 | 4:25 | 2 | 1 |
234 | Charlotte Garagusi | Mountain Blues | 0 | 4 | 4:23 | 4 | 2 |
237 | Morgan Huber | Whoop Whoop De Do | 0 | 7 | 4:20 | 7 | 3 |
242 | Avery Spagnolo | Just Keep Swimming | 0 | 18 | 4:36 | 18 | 4 |
245 | Jemma Przybocki | Mercedes | 0 | 33 | 4:06 | 33 | 5 |
247 | Ryley Soper | Swiss Miss | 0 | 36 | 4:05 | 36 | 6 |
244 | Brynne McIntyre | Third Time's A Charm | 20 | 16 | 4:14 | 36 | 7 |
235 | Gretchen Wolfe | Autumn | 0 | 51 | 4:00 | 51 | 8 |
243 | Hope Hinshaw | Sir Louis | 0 | 54 | 3:59 | 54 | 9 |
240 | Hanna Keegan | Serendipity | 10 | 44 | 4:43 | 54 | 10 |
246 | Raegan Nalls | Are You Ready Freddy | 30 | 28 | 4:08 | 58 | 11 |
238 | Isabella Quill | Bringing the Heat | 20 | 54 | 3:59 | 74 | 12 |
239 | Caitlyn Crosby | Book of Eli | 0 | 90 | 4:52 | 90 | 13 |
236 | Hanna Mullan | Backlash | 0 | 342 | 5:34 | 342 | 14 |
241 | Alivia Peterson | Blue Steel | 50 | 342 | 5:34 | 392 | 15 |
Nov-Su | Time 4:27 | ||||||
No | Rider | Horse | XC Jump Pen | XC Time Pen | XC Time Taken | Total | Place |
249 | Annie Renzetti | Gwen | 0 | 1 | 4:26 | 1 | 1 |
262 | April Shaver | Aston Martin | 0 | 5 | 4:22 | 5 | 2 |
254 | Lisa Hannan | Lowenbrau | 0 | 16 | 4:14 | 16 | 3 |
264 | Jennifer Cobb | Little Sorrow | 0 | 24 | 4:10 | 24 | 4 |
252 | Caroline Andrews | C V's Monster Man | 0 | 28 | 4:08 | 28 | 5 |
261 | Ann Hanlin | Woodrow | 20 | 8 | 4:31 | 28 | 6 |
257 | Avery Kasper | Double Dutch | 0 | 33 | 4:06 | 33 | 7 |
266 | George S. Waters | An American Girl | 20 | 18 | 4:13 | 38 | 8 |
250 | Tiffany Andrews | Crown Royal | 0 | 45 | 4:02 | 45 | 9 |
258 | Merrilyn Ratliff | Koda Bear | 10 | 42 | 4:03 | 52 | 10 |
259 | Domenique Carson | FCF Midnight Encounter | 0 | 75 | 3:52 | 75 | 11 |
263 | Rachel Keller | Shirefox Tryst | 0 | 102 | 3:43 | 102 | 12 |
251 | Arielle Alpert | Kenneth Street | 0 | 114 | 3:39 | 114 | 13 |
265 | Lara Miller | Naught By Nature | 30 | 0 | 0 | Elim | |
253 | Alissa Facciolo | Soon Mia soon | 40 | 0 | Retired |
Results
Donation Derby Results - Dec 5 - 6
- Type: Cross Derby
- Details
- Category: Results